League of Legends

Here you can find statistics for all the champions in League of Legends. The values are the stats the champion would start with at level 1, and the immediate column to the right represents growth statistic (denoted by a +). Abilities that alter base stats (such as Tristana’s Draw a Bead) are not illustrated on this page. The MP column represents the secondary bar below the health bar and is not to be confused with resource used for abilities. For more info you can hover your mouse on the column title.

Last update: Patch 6.17 – August 23, 2016.

ChampionTypeType 2TJMASDamageOutputHPHP+RegenRegen+ManaMana+RegenRegen+DamageDamage+ASAS+ArmorArmor+MRMR+SpeedRangeResourceMovementClosersIPRPDate
Aatrox Fighter Tank v v physical sustain 538 85 6.59 0.5 30 45 0 0 60 3.2 0.651 3% 24.38 3.8 32.1 1.25 345 150 health Dash 6300 975 2013-06-13
Ahri Mage Assassin v magic burst 514 80 6,505 0.6 334 50 6 0.8 53 3 0.668 2% 20.88 3.5 30 0 330 550 mana Dash 4800 880 2011-12-14
Akali Assassin v v v mixed burst 588 85 8.34 0.65 200 0 50 0 58 3.2 0.694 3.1% 26.38 3.5 32.1 1.25 350 125 energy Stealth Dash 3150 790 2010-05-11
Alistar Tank v v mixed sustain 613 106 8,675 0.85 278.84 38 8.5 0.8 61 3.62 0.625 2.13% 24.38 3.5 32.1 1.25 330 125 mana 1350 585 2009-02-21
Amumu Tank Mage v v magic sustain 613 84 8,875 0.85 287.2 40 7.38 0.525 53 3.8 0.638 2.18% 23.54 3.8 32.1 1.25 335 125 mana Dash 450 260 2009-06-26
Anivia Mage Support v v magic 468 70 5.57 0.55 396.04 50 6 0.8 51 3.2 0.625 1.68% 21.22 4 30 0 325 600 mana 3150 790 2009-07-10
Annie Mage v v v magic 512 76 5.42 0.55 334 50 6 0.8 50 2,625 0.579 1.36% 19.22 4 30 0 335 575 mana 450 260 2009-02-21
Ashe Marksman Support v v physical sustain 528 79 5.42 0.55 280 32 6.97 0.4 57 2.26 0.658 3.33% 21.21 3.4 30 0 325 600 mana 450 260 2009-02-21
Azir Mage Marksman v v magic sustain 524 80 6.92 0.55 350.56 42 6 0.8 52 2.8 0.625 1.5% 19.04 3 30 0 325 525 mana Dash 6300 975 2014-09-16
Bard Support v magic 535 93 5.4 0.55 350 50 6 0.45 52 3 0.625 1% 25.00 4 30 0 330 500 mana Sprint 6300 975 2015-03-12
Blitzcrank Tank Fighter v v mixed 583 95 8.51 0.75 267.2 40 8.5 0.8 62 3.5 0.625 1.13% 24.38 4 32.1 1.25 325 125 mana Sprint Pull 3150 790 2009-09-02
Brand Mage v v magic 508 76 5.42 0.55 375.6 42 8,005 0.6 57 3 0.625 1.36% 21.88 3.5 30 0 340 550 mana 4800 880 2011-04-12
Braum Support Tank v mixed 576 87 8.18 1 310.6 45 6 0.8 55 3.2 0.644 3.5% 26.72 4.5 32.1 1.25 335 125 mana Dash 6300 975 2014-05-12
Caitlyn Marksman v physical 524 80 5.67 0.55 313.8 35 7.42 0.55 54 2.18 0.568 4% 22.88 3.5 30 0 325 650 mana Dash 4800 880 2011-01-04
Cassiopeia Mage v magic 506 75 5.69 0.5 370.8 60 6 0.8 50 3.2 0.647 1.68% 22.22 4 30 0 335 550 mana 4800 880 2010-12-14
Cho'Gath Tank Mage v v magic 574 80 8,925 0.85 272.2 40 7,205 0.45 61 4.2 0.625 1.44% 28.88 3.5 32.1 1.25 345 125 mana 1350 585 2009-06-26
Corki Marksman v mixed 513 82 5.42 0.55 280 34 7.42 0.55 56 2.5 0.625 2.3% 23.38 3.5 30 0 325 550 mana Dash 3150 790 2009-09-19
Darius Fighter Tank v mixed 582 100 9,845 0.95 263 37.5 6,585 0.35 56 5 0.625 1% 29.88 4 32.1 1.25 340 175 mana 6300 975 2012-05-23
Diana Fighter Mage v v v magic 589 90 7,425 0.85 297.2 40 6 0.8 53 3 0.625 2.25% 26.05 3.6 32.1 1.25 345 150 mana Dash 6300 975 2012-08-07
Dr. Mundo Fighter Tank v mixed 583 89 7.76 0.75 0 0 0 0 61 3 0.625 2.8% 26.88 3.5 32.1 1.25 345 125 health Sprint 1350 585 2009-09-02
Draven Marksman v physical 558 82 6,175 0.7 360.56 39 8.04 0.65 56 2.91 0.679 2.7% 25.54 3.3 30 0 330 550 mana Sprint 6300 975 2012-06-06
Ekko Assassin Fighter v v v magic burst 580 80 9 0.9 280 50 6 0.6 59 3 0.625 3.3% 27.00 3 32.1 1.25 340 125 mana Dash, Sprint Blink 6300 975 2015-05-28
Elise Mage Fighter v mixed 529 80 5,705 0.6 324 50 6 0.8 50 3 0.625 1.75% 22.13 3.35 30 0 325 550 mana Blink (ish) 6300 975 2012-10-26
Evelynn Assassin Mage v mixed 531 90 9.82 0.55 315.6 42 8,105 0.6 54 3.5 0.625 3.6% 26.5 3.8 32.1 1.25 340 125 mana Sprint 1350 585 2009-05-01
Ezreal Marksman Mage v v mixed 484 80 6.42 0.55 360.6 42 8.09 0.65 56 2.41 0.625 2.8% 21.88 3.5 30 0 325 550 mana Blink 4800 880 2010-03-16
Fiddlesticks Mage Support v v v magic 524 80 5,605 0.6 400.12 56 6 0.8 48 2,625 0.625 2.11% 20.88 3.5 30 0 335 480 mana Blink 1350 585 2009-02-21
Fiora Fighter Assassin v physical 550 85 8.25 0.55 300 40 8 0.7 60 3.3 0.69 3.2% 24.00 3.5 32.1 1.25 345 150 mana 4800 880 2012-02-29
Fizz Assassin Fighter v v v mixed burst 558 86 8,175 0.7 317.2 37 6 0.8 58 3 0.658 3.1% 22.41 3.4 32.1 1.25 335 175 mana Dash 4800 880 2011-11-15
Galio Tank Mage v v magic 578 85 8.71 0.75 369 47 6 0.8 62 3,375 0.638 1.2% 26.88 3.5 32.1 1.25 335 125 mana 4800 880 2010-08-10
Gangplank Fighter Support v v physical 540 82 6 0.6 282 40 7.5 0.7 56 3 0.651 3.2% 26.00 3 32.1 1.25 345 125 mana 3150 790 2009-08-19
Garen Fighter Tank v physical 616 84.25 7.84 0.5 0 0 0 0 58 4.5 0.625 2.9% 27.54 3 32.1 1.25 340 175 none Sprint 450 260 2010-04-27
Gnar Fighter Marksman v mixed 540 65 2.5 0.5 100 0 0 0 48 3 0.625 0.5% 23.00 2.5 30 0 325 175 rage Dash 6300 975 2014-08-14
Gragas Fighter Mage v v v mixed 584 89 5.5 0.5 400 47 6 0.8 61 3.5 0.651 2.05% 26.05 3.6 32.1 1.25 330 125 mana Dash 3150 790 2010-02-02
Graves Marksman v physical burst 551 84 6,675 0.7 322.2 40 7,925 0.7 61 2.41 0.481 2.9% 24.38 3.4 30 0 340 425 mana Dash 4800 880 2011-10-19
Hecarim Fighter Tank v physical sustain 581 90 7 0.75 277.2 40 6,505 0.6 58 3.2 0.670 2.5% 26.72 4 32.1 1.25 345 175 mana Dash, Sprint 4800 880 2012-04-18
Heimerdinger Mage Support v magic 476 75 11,005 1.75 307.2 40 6 0.8 56 2.7 0.625 1.36% 19.04 3 30 0 340 550 mana 3150 790 2009-10-10
Illaoi Fighter Tank v physical 586 95 9.5 0.8 300 40 7.5 0.75 60 5 0.571 2.5% 26.00 3.8 32.1 1.25 340 125 mana Dash 6300 975 2015-11-24
Irelia Fighter Assassin v mixed 607 90 8.59 0.65 338.8 32 8.09 0.65 62 3.3 0.665 3.2% 25.3 3.75 32.1 1.25 345 125 mana Dash 4800 880 2010-11-16
Janna Support Mage v magic 487 78 5.42 0.55 409.52 64 11.5 0.4 52 2.95 0.625 2.61% 19.38 3.8 30 0 335 475 mana 1350 585 2009-09-02
Jarvan IV Tank Fighter v physical 571 90 8,175 0.7 302.2 40 6,755 0.45 56 3.4 0.658 2.5% 29.05 3.6 32.1 1.25 340 175 mana Dash 4800 880 2011-03-01
Jax Fighter Assassin v mixed sustain 593 85 8.37 0.55 338.8 32 7,575 0.7 62 3,375 0.638 3.4% 27.04 3.0 32.1 1.25 350 125 mana Dash 1350 585 2009-02-21
Jayce Fighter Marksman v v physical 571 90 7.34 0.8 357.2 37 6 0.8 5 3.5 0.658 3% 22.38 3.5 30 0 335 125 mana 6300 975 2012-07-07
Jhin Marksman Assassin 540 85 6 0.55 300 50 6 0.8 53 3.5 0.625 3% 20.00 3.5 30 0 330 550 6300 975 2016-02-01
Jinx Marksman v physical 518 82 5.84 0.5 245.6 45 6.68 1 58 2.41 0.625 1% 22.88 3.5 30 0 325 525 mana 6300 975 2013-10-10
Kalista Marksman v physical sustain 518 83 6 0.55 231.8 35 6.3 0.4 63 2.91 0.694 2.8% 19.01 3.5 30 0 325 550 mana Dash 6300 975 2014-11-20
Karma Mage Support v v v magic burst 522 83 5.62 0.55 374 50 8.5 0.8 54 3.3 0.625 2.3% 20.38 3.8 30 0 335 525 mana Sprint 3150 790 2011-02-01
Karthus Mage v magic 516 75 6.42 0.55 372.48 61 6 0.8 46 3.25 0.625 2.11% 20.88 3.5 30 0 335 450 mana 3150 790 2009-06-12
Kassadin Assassin Mage v v magic 564 78 7.79 0.5 397.6 67 6 0.8 59 3.9 0.64 3.7% 23.38 3.2 30 0 340 150 mana Blink 3150 790 2009-08-07
Katarina Assassin Mage v v magic burst 510 83 4.5 0.55 0 0 0 0 58 3.2 0.658 2.74% 26.88 3.5 32.1 1.25 345 125 none Blink 3150 790 2009-09-19
Kayle Fighter Support v v v v mixed 574 93 8.26 0.75 322.2 40 6 0.8 51 2.8 0.638 2.2% 26.88 3.5 30 0 335 125 mana Sprint 450 260 2009-02-21
Kennen Mage Marksman v v v v mixed 536 79 5.59 0.65 200 0 50 0 51 3.3 0.690 3.4% 24.3 3.75 30 0 335 550 energy Sprint 4800 880 2010-04-08
Kha'Zix Assassin v physical 573 85 7.51 0.75 327.2 40 7.59 0.5 55 3.1 0.668 2.7% 27.00 3 32.1 1.25 350 125 mana Dash 6300 975 2012-09-27
Kindred Marksman v physical sustain 540 85 7 0.55 300 35 6.95 0.4 54 1.61 0.625 2.5% 20.00 3.5 30 0 325 500 mana Dash 6300 975 2015-10-14
Kog'Maw Marksman Mage v mixed 518 82 5.92 0.55 322.2 40 8,675 0.7 57 2.41 0.625 1.5% 19.88 3.5 30 0 325 500 mana 4800 880 2010-06-24
LeBlanc Assassin Mage v magic burst 516 75 7.42 0.55 334 50 6 0.8 55 3.5 0.625 1.4% 21.88 3.5 30 0 335 525 mana Dash, decoy 3150 790 2010-11-02
Lee Sin Fighter Assassin v physical 571 85 7,425 0.7 200 0 50 0 61 3.2 0.651 3% 24.22 3.7 32.1 1.25 350 125 energy Dash 4800 880 2011-04-01
Leona Tank Support v mixed 576 87 8,425 0.85 302.2 40 6 0.8 60 3 0.625 2.9% 27.21 3.6 32.1 1.25 335 125 mana Dash 4800 880 2011-07-13
Lissandra Mage v v magic 506 84 6.92 0.55 304 50 5.67 0.4 51 2.7 0.625 1.36% 20.22 3.7 30 0 325 550 mana Blink 6300 975 2013-04-30
Lucian Marksman v physical sustain 554 80 6.19 0.65 348.88 38 8,175 0.7 57 2.41 0.638 3.3% 24.04 3 30 0 335 500 mana Dash 6300 975 2013-08-22
Lulu Support Mage v v v magic 553 74 6,005 0.6 350 55 11 0.6 46 2.6 0.625 2.25% 19.22 3.7 30 0 325 550 mana 4800 880 2012-03-20
Lux Mage Support v v magic burst 478 79 5.42 0.55 384 47 6 0.8 54 3.3 0.625 1.36% 18.72 4 30 0 330 550 mana 3150 790 2010-10-19
Malphite Tank Fighter v mixed 574 90 7 0.55 282.2 40 7.32 0.55 62 3,375 0.638 3.4% 28.3 3.75 32.1 1.25 335 125 mana Dash 1350 585 2009-09-02
Malzahar Mage Assassin v magic 514 80 5.42 0.55 325.6 45 6 0.8 55 3 0.625 1.36% 21.88 3.5 30 0 335 500 mana 4800 880 2010-06-01
Maokai Tank Mage v v magic 572 90 7 0.75 377.28 43 7,205 0.45 64 3.3 0.694 2.13% 28.72 4 30 0 335 125 mana 4800 880 2011-02-16
Master Yi Assassin Fighter v v physical 599 92 7.59 0.65 250.56 42 7,255 0.45 60 3 0.679 2% 24.04 3 32.1 1.25 355 125 mana Sprint 450 260 2009-02-21
Miss Fortune Marksman v physical 530 85 6.19 0.65 325.84 35 8.04 0.65 46 1 0.656 3% 24.04 3 30 0 325 550 mana 3150 790 2010-09-08
Mordekaiser Fighter Mage v magic 525 73 4 0.3 120 0 0 0 61 5 0.601 2.2% 20.00 3.75 32.1 1.25 325 175 health 3150 790 2010-02-24
Morgana Mage Support v v magic 547 86 5,705 0.6 340.8 60 8.5 0.8 55 3.5 0.625 1.53% 25.38 3.8 30 0 335 450 mana 1350 585 2009-02-21
Nami Support Mage v magic 489 74 5.42 0.55 377.24 43 11.5 0.4 51 3.1 0.644 2.61% 19.72 4 30 0 335 550 mana 6300 975 2012-12-07
Nasus Fighter Tank v v mixed sustain 561 90 9.01 0.9 325.6 42 7.44 0.5 59 3.5 0.638 3.48% 24.88 3.5 32.1 1.25 350 125 mana 1350 585 2009-10-01
Nautilus Tank Fighter v v mixed 576 86 8.37 0.55 334 47 8,625 0.7 58 3.3 0.613 1% 26.46 3.75 32.1 1.25 325 175 mana Pull 4800 880 2012-02-14
Nidalee Assassin Fighter v v v v mixed burst 511 80 6,005 0.6 295.6 45 6 0.8 48 3.5 0.638 3.22% 22.88 3.5 30 0 335 525 mana Dash 3150 790 2009-12-17
Nocturne Assassin Fighter v physical 583 85 8.26 0.75 273.8 35 6,755 0.45 59 3.1 0.668 2.7% 26.88 3.5 32.1 1.25 345 125 mana Sprint Dash 4800 880 2011-03-15
Nunu Support Fighter v v magic 598 90 8.39 0.8 283.56 42 7.44 0.5 57 3.45 0.625 2.25% 26.38 3.5 32.1 1.25 350 125 mana 450 260 2009-02-21
Olaf Fighter Tank v v physical 597 93 8.51 0.9 315.6 42 7,465 0.575 60 3.5 0.694 2.7% 26.04 3 32.1 1.25 350 125 mana 3150 790 2010-06-09
Orianna Mage Support v v magic 518 79 6.87 0.55 334 50 6 0.8 40 2.6 0.658 3.5% 17.04 3 30 0 325 525 mana 4800 880 2011-06-01
Pantheon Fighter Assassin v v physical 579 87 7.84 0.65 317.12 31 7,355 0.45 56 2.9 0.644 2.95% 27.65 3.9 32.1 1.25 355 150 mana Teleport Dash 3150 790 2010-02-02
Poppy Fighter Assassin v mixed 540 90 8 0.8 280 40 7 0.7 56 4 0.625 2.5% 29.00 3.5 32 1.25 345 125 mana Dash 450 260 2010-01-13
Quinn Marksman Fighter v v physical 533 85 5.42 0.55 268.8 35 6.97 0.4 54 2.41 0.668 3.1% 23.38 3.5 30 0 335 525 mana Dash 6300 975 2013-03-01
Rammus Tank Fighter v v mixed 564 86 7.92 0.55 310.44 33 7.84 0.5 56 3.5 0.625 2.22% 31.38 4.3 32.1 1.25 335 125 mana Sprint 1350 585 2009-07-10
Rek'Sai Fighter v v physical sustain 570 90 7.35 0.65 100 0 0 0 56 3.35 0.667 2% 28.3 3.75 32.1 1.25 335 175 fury Dash 6300 975 2014-12-11
Renekton Fighter Tank v physical 572 87 7.96 0.75 100 0 0 0 58 3.1 0.665 2.65% 25.58 3.8 32.1 1.25 345 125 fury Dash 4800 880 2011-01-18
Rengar Assassin Fighter v v physical burst 586 90 4.27 0.4 5 0 0 0 60 3 0.679 2.85% 25.88 3.5 32.1 1.25 345 125 ferocity Sprint Dash 6300 975 2012-08-21
Riven Fighter Assassin v v physical 558 86 5.34 0.5 0 0 0 0 56 3 0.625 3.5% 24.38 3.2 32.1 1.25 340 125 none Dash 4800 880 2011-09-14
Rumble Fighter Mage v magic sustain 584 80 8,005 0.6 100 0 0 0 61 3.2 0.644 1.85% 25.88 3.5 32.1 1.25 345 125 heat Sprint 4800 880 2011-04-26
Ryze Mage Fighter v v magic 558 86 5.27 0.55 392.4 52 5 1 55 3 0.625 2.11% 21.55 3 30 0 340 550 mana 450 260 2009-02-21
Sejuani Tank Fighter v mixed sustain 600 95 8,675 0.85 400 40 7,205 0.45 58 3.3 0.670 1.44% 29.54 3 32.1 1.25 340 125 mana Dash 4800 880 2012-01-17
Shaco Assassin v mixed 582 84 8.37 0.55 297.2 40 7,155 0.45 58 3.5 0.694 3% 24.88 3.5 32.1 1.25 350 125 mana Decoy, blink 3150 790 2009-10-10
Shen Tank Fighter v mixed sustain 540 73 8.5 0.75 400 0 50 0 60 3 0.651 2% 25.00 2.6 32.1 1.25 340 125 energy Dash 3150 790 2010-03-24
Shyvana Fighter Tank v v physical 595 95 8.59 0.8 100 0 0 0 61 3.4 0.658 2.5% 27.63 3.35 32.1 1.25 350 125 fury Dash, sprint 3150 790 2011-11-01
Singed Tank Fighter v magic sustain 543 82 8.02 0.55 290.6 45 7.52 0.55 62 3,375 0.613 1.81% 27.88 3.5 32.1 1.25 345 125 mana Sprint 1350 585 2009-04-18
Sion Fighter Tank v physical 543 73 10.18 0.8 325.6 42 8,005 0.6 60 4 0.679 1.3% 23.04 3 32.1 1.25 345 175 mana Sprint 1350 585 2009-02-21
Sivir Marksman v physical 516 82 5.17 0.55 284 50 8.01 0.9 57 2.41 0.625 1.6% 22.21 3.25 30 0 335 500 mana Sprint 450 260 2009-02-21
Skarner Fighter Tank v mixed sustain 601 90 8,925 0.85 272.2 40 7,205 0.45 57 4.5 0.625 2.1% 29.38 3.8 32.1 1.25 335 125 mana Sprint 4800 880 2011-08-09
Sona Support Mage v magic 482 77 5.42 0.55 340.6 45 11.5 0.4 50 3 0.644 2.3% 20.54 3.3 30 0 325 550 mana Sprint 3150 790 2010-09-21
Soraka Support Mage v magic 529 78 2.5 0.5 350.8 60 11.5 0.4 50 3 0.625 2.14% 23.38 3.8 30 0 325 550 mana 450 260 2009-02-21
Swain Mage Fighter v magic 516 90 7.84 0.65 374 47 6 0.8 52 3 0.625 2.11% 22.72 4 30 0 335 500 mana 4800 880 2010-10-05
Syndra Mage Support v magic 511 78 6,505 0.6 384 60 6 0.8 54 2.9 0.625 2% 24.71 3.4 30 0 330 550 mana 6300 975 2012-09-13
Tahm Kench Support Tank v v v magic sustain 610 95 6.5 0.55 325 40 8 1 56 3.2 0.613 2.5% 27.00 3.5 32.1 1.25 335 175 mana Sprint, teleport Sprint 6300 975 2015-07-09
Talon Assassin Fighter v physical burst 583 85 8.51 0.75 377.2 37 7.59 0.5 55 3.1 0.668 2.7% 26.88 3.5 32.1 1.25 350 125 mana Sprint Blink 4800 880 2011-08-24
Taric Support Fighter v mixed 619 90 7.94 0.5 300 60 8.5 0.8 58 3.5 0.625 2.02% 25.88 3.7 32.1 1.25 340 125 mana 1350 585 2009-08-19
Teemo Marksman Assassin v mixed sustain 516 82 5.74 0.65 267.2 40 7,205 0.45 50 3 0.690 3.38% 24.3 3.75 30 0 330 500 mana Sprint 1350 585 2009-02-21
Thresh Support Fighter v mixed 561 93 6.92 0.55 273.92 44 6 0.8 48 2.2 0.625 3.5% 16.00 0 30 0 335 450 mana Pull 6300 975 2013-01-23
Tristana Marksman Assassin v mixed 543 82 6.19 0.65 246.76 32 7,205 0.45 57 2.41 0.656 1.5% 22.0 3 30 0 325 550 mana Dash 1350 585 2009-02-21
Trundle Fighter Tank v physical 616 96 9,425 0.85 281.6 45 7,505 0.6 60 3 0.67 2.9% 27.54 2.7 32.1 1.25 350 175 mana 4800 880 2010-12-01
Tryndamere Fighter Assassin v physical sustain 626 98 8.51 0.9 100 0 0 0 61 3.2 0.670 2.9% 24.11 3.1 32.1 1.25 345 125 fury Dash 1350 585 2009-05-01
Twisted Fate Mage v mixed 522 82 5,505 0.6 265.84 38 6 0.8 50 3.3 0.651 3.22% 20.54 3.15 30 0 330 525 mana Teleport 1350 585 2009-02-21
Twitch Marksman Assassin v physical 525 81 6,005 0.6 287.2 40 7,255 0.45 55 2.41 0.679 3.38% 23.04 3 30 0 330 550 mana 3150 790 2009-05-01
Udyr Fighter Tank v physical 593 99 8.71 0.75 270.4 30 7,505 0.45 58 3.2 0.658 2.67% 25.47 4 32.1 1.25 345 125 mana Sprint 1350 585 2009-12-02
Urgot Marksman Tank v v physical sustain 587 89 6,505 0.6 312.4 55 8.59 0.65 52 3.6 0.644 2.9% 24.54 3.3 30 0 335 425 mana 3150 790 2010-08-24
Varus Marksman Mage v v mixed 538 82 5.42 0.55 360.48 33 7.34 0.8 55 2.41 0.658 3% 23.21 3.4 30 0 330 575 mana 4800 880 2012-05-08
Vayne Marksman Assassin v v physical 498 83 5.42 0.55 231.8 35 6.97 0.4 56 1.66 0.658 4% 19.01 3.4 30 0 330 550 mana Dash Sprint 4800 880 2011-05-10
Veigar Mage v magic burst 493 82 5.42 0.55 392.4 52 6 0.8 51 2,625 0.625 2.24% 22.55 3.75 30 0 340 525 mana 1350 585 2009-07-24
Vel'Koz Mage v v magic 508 76 5.42 0.55 375.6 42 6 0.8 55 3,141 0.625 1.36% 21.88 3.5 30 0 340 525 mana 6300 975 2014-02-27
Vi Fighter Assassin v v physical 583 85 9.01 0.9 295.6 45 8.09 0.65 56 3.5 0.644 2.5% 25.88 3.5 32.1 1.25 345 125 mana Dash Dash 6300 975 2012-12-19
Viktor Mage v magic 516 78 7.84 0.65 324 50 6 0.8 52 3 0.658 2.11% 22.72 4 30 0 335 525 mana 4800 880 2011-12-29
Vladimir Mage Tank v v magic sustain 550 84 7,005 0.6 0 0 0 0 52 3 0.658 2% 21.88 3.5 30 0 330 450 health 4800 880 2010-07-27
Volibear Fighter Tank v physical 584 86 8.09 0.65 270.4 30 8.09 0.65 60 3.3 0.658 2.67% 26.38 3.5 32.1 1.25 345 125 mana Sprint 4800 880 2011-11-29
Warwick Fighter Tank v physical 593 98 8.39 0.8 240.4 30 8,105 0.6 62 3,375 0.679 2.88% 25.88 3.5 32.1 1.25 345 125 mana 450 260 2009-02-21
Wukong Fighter Tank v v physical 578 85 6.19 0.65 265.84 38 8.04 0.65 60 3.2 0.658 3.0% 24.88 3.5 32.1 1.25 345 175 mana Decoy 4800 880 2011-07-26
Xerath Mage Assassin v magic 514 80 5.42 0.55 366.96 44 6 0.8 55 3 0.625 1.36% 21.88 3.5 30 0 340 525 mana 4800 880 2011-10-05
Xin Zhao Fighter Assassin v physical 600 92 8,175 0.7 273.8 35 7,255 0.45 58 3.3 0.672 2.6% 25.88 3.5 32.1 1.25 345 175 mana Dash 1350 585 2010-07-13
Yasuo Fighter Assassin v physical 518 82 6.51 0.9 60 0 0 0 55 3.2 0.658 3.2% 24.71 3.4 30 0 345 175 none Dash 6300 975 2013-12-13
Yorick Fighter Mage v mixed 564 85 8,175 0.7 293.8 35 6,755 0.45 58 3.5 0.625 3.0% 25.05 3.6 32.1 1.25 345 125 mana 4800 880 2011-06-22
Zac Tank Fighter v magic 615 95 7.92 0.55 0 0 0 0 60 3,375 0.638 1.6% 23.88 3.5 32.1 1.25 340 175 health Dash 6300 975 2013-03-29
Zed Assassin Fighter v physical 579 80 7.09 0.65 200 0 50 0 55 3.4 0.644 2.1% 26.88 3.5 32.1 1.25 345 125 energy Blink 6300 975 2012-11-13
Ziggs Mage v magic 524 80 6,255 0.6 384 47 6 0.8 54 3.1 0.656 2% 21.54 3.3 30 0 325 550 mana Dash 4800 880 2012-02-01
Zilean Support Mage v v magic 499 71 5.44 0.5 360.8 60 8.5 0.8 52 3 0.625 2.13% 19.13 3.8 30 0 335 550 mana Sprint 1350 585 2009-04-18
Zyra Mage Support v v magic 479 74 5.69 0.5 334 50 8.5 0.8 53 3.2 0.625 2.11% 20.04 3 30 0 325 575 mana 6300 975 2012-07-24
tripadvisor flickr americanexpress bandcamp basecamp behance bigcartel bitbucket blogger codepen compropago digg dribbble dropbox ello etsy eventbrite evernote facebook feedly github gitlab goodreads googleplus instagram kickstarter lastfm line linkedin mailchimp mastercard medium meetup messenger mixcloud paypal periscope pinterest quora reddit rss runkeeper shopify signal sinaweibo skype slack snapchat soundcloud sourceforge spotify stackoverflow stripe stumbleupon trello tumblr twitch twitter uber vimeo vine visa vsco wechat whatsapp wheniwork wordpress xero xing yelp youtube zerply zillow px aboutme airbnb amazon pencil envelope bubble magnifier cross menu arrow-up arrow-down arrow-left arrow-right envelope-o caret-down caret-up caret-left caret-right